AD-BXD Mouse PreFrontal Cortex Proteomics - Preprocessing
Sparcity
Correlation: Batch QC + Batch Reference
Median Normalization
Protein Group PCA: Pre-Batch Adjustment
Batch
Condition
Genotype
Protein Group PCA: Post-Batch Adjustment
Batch
Condition
Genotype
Variance: Batch QC + Batch Reference
Batch Reference
Batch QC
Session Info
Current session info
- Session info ---------------------------------------------------------------
setting value 4.0.2 (2020-06-22)
version R version 10 x64
os Windows
system x86_64, mingw32
ui RTerm language (EN)
.1252
collate English_United States.1252
ctype English_United States/Los_Angeles
tz America2024-01-25
date
- Packages -------------------------------------------------------------------
* version date lib source
package 0.20 2020-06-23 [1] CRAN (R 4.0.2)
bookdown 0.2.4 2021-01-25 [1] CRAN (R 4.0.2)
bslib 1.1.0 2016-07-27 [1] CRAN (R 4.0.2)
cellranger 3.2.0 2022-02-14 [1] CRAN (R 4.0.5)
cli 0.2-16 2018-12-24 [2] CRAN (R 4.0.2)
codetools 1.4-1 2019-03-18 [1] CRAN (R 4.0.2)
colorspace 1.3.4 2017-09-16 [1] CRAN (R 4.0.2)
crayon 1.1.0.1 2020-03-13 [1] CRAN (R 4.0.2)
crosstalk * 1.12.8 2019-12-09 [1] CRAN (R 4.0.0)
data.table 0.6.25 2020-02-23 [1] CRAN (R 4.0.2)
digest * 1.0.0 2020-05-29 [1] CRAN (R 4.0.2)
dplyr 0.3.1 2020-05-15 [1] CRAN (R 4.0.2)
ellipsis 0.14 2019-05-28 [1] CRAN (R 4.0.2)
evaluate 2.0.3 2020-01-16 [1] CRAN (R 4.0.2)
farver 0.0.2 2018-11-29 [1] CRAN (R 4.0.2)
generics * 2.0.0 2020-06-06 [1] CRAN (R 4.0.2)
GGally * 3.3.5 2021-06-25 [1] CRAN (R 4.0.2)
ggplot2 * 4.2.0 2019-05-13 [1] CRAN (R 4.0.2)
ggthemes 1.4.1 2020-05-13 [1] CRAN (R 4.0.2)
glue 0.3.0 2019-03-25 [1] CRAN (R 4.0.2)
gtable 0.5.3 2020-01-08 [1] CRAN (R 4.0.2)
hms 0.5.1.1 2021-01-22 [1] CRAN (R 4.0.2)
htmltools 1.5.3 2020-12-10 [1] CRAN (R 4.0.2)
htmlwidgets 1.4.1 2019-08-05 [1] CRAN (R 4.0.0)
httr 0.1.3 2020-12-17 [1] CRAN (R 4.0.2)
jquerylib 1.6.1 2020-02-02 [1] CRAN (R 4.0.2)
jsonlite 1.29 2020-06-23 [1] CRAN (R 4.0.2)
knitr 0.2.2 2019-03-15 [1] CRAN (R 4.0.2)
lazyeval 0.2.0 2020-03-06 [1] CRAN (R 4.0.2)
lifecycle 3.44.3 2020-06-12 [1] Bioconductor
limma 1.5 2014-11-22 [1] CRAN (R 4.0.2)
magrittr 0.5.0 2018-06-12 [1] CRAN (R 4.0.2)
munsell 1.4.6 2020-07-10 [1] CRAN (R 4.0.2)
pillar 2.0.3 2019-09-22 [1] CRAN (R 4.0.2)
pkgconfig * 4.10.1.9000 2023-05-29 [1] Github (ropensci/plotly@3e6099e)
plotly 1.8.6 2020-03-03 [1] CRAN (R 4.0.2)
plyr 0.3.4 2020-04-17 [1] CRAN (R 4.0.2)
purrr 2.5.0 2020-10-28 [1] CRAN (R 4.0.2)
R6 * 1.1-2 2014-12-07 [1] CRAN (R 4.0.0)
RColorBrewer 1.0.7 2021-07-07 [1] CRAN (R 4.0.2)
Rcpp * 1.3.1 2018-12-21 [1] CRAN (R 4.0.2)
readr 1.3.1 2019-03-13 [1] CRAN (R 4.0.2)
readxl 0.8.8 2018-10-23 [1] CRAN (R 4.0.2)
reshape * 11.0.2 2020-08-12 [2] local
RevoUtils * 11.0.0 2020-08-12 [2] local
RevoUtilsMath 0.4.10 2020-12-30 [1] CRAN (R 4.0.2)
rlang 2.10 2021-08-06 [1] CRAN (R 4.0.2)
rmarkdown 1.0.3.9000 2022-04-02 [1] Github (juba/rmdformats@b151102)
rmdformats 0.11 2020-02-07 [1] CRAN (R 4.0.2)
rstudioapi 0.3.1 2021-01-24 [1] CRAN (R 4.0.2)
sass 1.1.1 2020-05-11 [1] CRAN (R 4.0.2)
scales 1.1.1 2018-11-05 [1] CRAN (R 4.0.2)
sessioninfo 1.4.6 2020-02-17 [1] CRAN (R 4.0.0)
stringi 1.4.0 2019-02-10 [1] CRAN (R 4.0.2)
stringr 3.0.3 2020-07-10 [1] CRAN (R 4.0.2)
tibble * 1.1.0 2020-05-20 [1] CRAN (R 4.0.2)
tidyr 1.1.0 2020-05-11 [1] CRAN (R 4.0.2)
tidyselect 0.3.7 2021-03-29 [1] CRAN (R 4.0.2)
vctrs 0.3.0 2018-02-01 [1] CRAN (R 4.0.2)
viridisLite 2.3.0 2020-09-22 [1] CRAN (R 4.0.2)
withr 0.21 2021-02-10 [1] CRAN (R 4.0.2)
xfun 2.2.1 2020-02-01 [1] CRAN (R 4.0.0)
yaml
1] C:/Users/user/Documents/R/win-library/4.0
[2] C:/Program Files/Microsoft/R Open/R-4.0.2/library [